← Back to Repository
BGC0002789PKS
Filipin;Pentamycin
- Producing organism
- Streptomyces lavendulae
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS(Unknown)
- Total steps
- 18
- DOI
- MIBiG entry
- —
Loading…
C35H58O12670.39 Da
Pathway Graphsteps arranged in biosynthetic order
18 steps · 17 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions18 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2789-1 | E2C11_02950 | Loading | Acetyl-CoA | O=C(C)O | {'Inactive':['KS']} |
| 2 | 2789-2 | E2C11_02950 | M1 | 2789-1;Malonyl-CoA from: 2789-1 | O[C@H](C)CC(O)=O | — |
| 3 | 2789-3 | E2C11_02950 | M2 | 2789-2;Malonyl-CoA from: 2789-2 | O[C@H](C)C/C=C/C(O)=O | — |
| 4 | 2789-4 | E2C11_02950 | M3 | 2789-3;Malonyl-CoA from: 2789-3 | O[C@H](C)C/C=C/C=C/C(O)=O | — |
| 5 | 2789-5 | E2C11_02950 | M4 | 2789-4;Malonyl-CoA from: 2789-4 | O[C@H](C)C/C=C/C=C/C=C/C(O)=O | — |
| 6 | 2789-6 | E2C11_02945 | M5 | 2789-5;Malonyl-CoA from: 2789-5 | O[C@H](C)C/C=C/C=C/C=C/C=C/C(O)=O | — |
| 7 | 2789-7 | E2C11_02945 | M6 | 2789-6;Methylmalonyl-CoA from: 2789-6 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/C(O)=O | — |
| 8 | 2789-8 | E2C11_02940 | M7 | 2789-7;Malonyl-CoA from: 2789-7 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/[C@@H](O)CC(O)=O | {'Inactive':['DH']} |
| 9 | 2789-9 | E2C11_02935 | M8 | 2789-8;Malonyl-CoA from: 2789-8 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/[C@@H](O)C[C@H](O)CC(O)=O | — |
| 10 | 2789-10 | E2C11_02935 | M9 | 2789-9;Malonyl-CoA from: 2789-9 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/[C@@H](O)C[C@H](O)C[C@H](O)CC(O)=O | — |
| 11 | 2789-11 | E2C11_02935 | M10 | 2789-10;Malonyl-CoA from: 2789-10 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/[C@@H](O)C[C@H](O)C[C@H](O)C[C@H](O)CC(O)=O | — |
| 12 | 2789-12 | E2C11_02935 | M11 | 2789-11;Malonyl-CoA from: 2789-11 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/[C@@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)CC(O)=O | — |
| 13 | 2789-13 | E2C11_02930 | M12 | 2789-12;Malonyl-CoA from: 2789-12 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/[C@@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)CC(O)=O | — |
| 14 | 2789-14 | E2C11_02930 | M13 | 2789-13;Hexylmalonyl-CoA from: 2789-13 | O[C@H](C)C/C=C/C=C/C=C/C=C/C=C(C)/[C@@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C(C(O)=O)CCCCCC | — |
| 15 | 2789-15 | E2C11_02930 | TE | 2789-14 from: 2789-14 | O[C@H](C[C@@H](C[C@@H](C[C@@H]1O)O)O)C[C@@H](O)C[C@@H](O)C[C@H](O)/C(C)=C/C=C/C=C/C=C/C=C/C[C@@H](C)OC(C1CCCCCC)=O | — |
| 16 | 2789-16 | E2C11_02915 | — | 2789-15 from: 2789-15 | O[C@H](C[C@@H](C[C@@H](C[C@@H]1O)O)O)C[C@@H](O)C[C@@H](O)C[C@H](O)/C(C)=C/C=C/C=C/C=C/C=C/[C@H](O)[C@@H](C)OC(C1CCCCCC)=O | — |
| 17 | 2789(1) | E2C11_02920 | — | 2789-16 from: 2789-16 | O[C@H](C[C@@H](C[C@@H](C[C@@H]1O)O)O)C[C@@H](O)C[C@@H](O)C[C@H](O)/C(C)=C/C=C/C=C/C=C/C=C/[C@H](O)[C@@H](C)OC(C1[C@H](O)CCCCC)=O | — |
| 18 | 2789(2) | E2C11_02955 | — | 2789(1) | O[C@H](C[C@@H](C[C@@H](C[C@@H]1O)O)O)C[C@@H](O)C[C@@H](O)[C@@H](O)[C@H](O)/C(C)=C/C=C/C=C/C=C/C=C/[C@H](O)[C@@H](C)OC(C1[C@H](O)CCCCC)=O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture