← Back to Repository
BGC0002676NRPS
Skyllamycin D;Skyllamycin E
- Producing organism
- Streptomyces anulatus
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- NRPS (Type I)
- Total steps
- 19
- DOI
- MIBiG entry
- View on MIBiG ↗
Gene Cluster Map76 genes · 124,179 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Ketoreductase (KR)
Condensation (C)
Adenylation (A)
Peptidyl carrier (PCP)
Acyl carrier (ACP)
COM N-term
Thioesterase (TE)
Epimerization (E)
Heterocyclization (Cy)
Adenylation-oxidase
TIGR01720
Pathway Graphsteps arranged in biosynthetic order
19 steps · 18 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions19 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2676-1 | Start | — | OC(CC[C@@H](C(O)=O)N)=O | — | |
| 2 | 2676-2 | KZO11_19465;KZO11_19470 | — | 2676-1 from: 2676-1 | N[C@H](C(O)=O)[C@H](C)C(O)=O | — |
| 3 | 2676-3 | Start | — | OC1=CC=C(C[C@H](N)C(O)=O)C=C1 | — | |
| 4 | 2676-4 | KZO11_19485 | — | 2676-3 from: 2676-3 | N[C@H](C(O)=O)CC1=CC=C(OC)C=C1 | — |
| 5 | 2676-5 | ? | — | C/C=C\C1=C(C([R])CC(O)=O)C=CC=C1 | — | |
| 6 | 2676-6 | KZO11_19525 | M1 | 2676-5;Threonine from: 2676-5 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(O)=O)=O)C=CC=C1 | — |
| 7 | 2676-7 | KZO11_19525 | M2 | 2676-6;Alanine from: 2676-6 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(O)=O)=O)=O)C=CC=C1 | — |
| 8 | 2676-8 | KZO11_19525 | M3 | 2676-7;2676-2 from: 2676-7, 2676-2 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(O)=O)=O)=O)=O)C=CC=C1 | — |
| 9 | 2676-9 | KZO11_19525 | M4 | 2676-8;Glycine from: 2676-8 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 10 | 2676-10 | KZO11_19520 | M5 | 2676-9;β-OH-Phenylalanine from: 2676-9 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(N[C@@H]([C@H](C2=CC=CC=C2)O)C(O)=O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 11 | 2676-11 | KZO11_19520 | M6 | 2676-10;Proline from: 2676-10 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(N[C@@H]([C@H](C2=CC=CC=C2)O)C(N3[C@H](C(O)=O)CCC3)=O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 12 | 2676-12 | KZO11_19520 | M7 | 2676-11;2676-4 from: 2676-11, 2676-4 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(N[C@@H]([C@H](C2=CC=CC=C2)O)C(N3[C@H](C(N[C@H](C(O)=O)[C@@H](O)C4=CC=C(OC)C=C4)=O)CCC3)=O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 13 | 2676-13 | KZO11_19520 | M8 | 2676-12;Tryptophan from: 2676-12 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(N[C@@H]([C@H](C2=CC=CC=C2)O)C(N3[C@H](C(N[C@H](C(N[C@H](CC4=CNC5=C4C=CC=C5)C(O)=O)=O)[C@@H](O)C6=CC=C(OC)C=C6)=O)CCC3)=O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 14 | 2676-14 | KZO11_19515 | M9 | 2676-13;α-OH-Glycine from: 2676-13 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(N[C@@H]([C@H](C2=CC=CC=C2)O)C(N3[C@H](C(N[C@H](C(N[C@H](CC4=CNC5=C4C=CC=C5)C(NCC(O)=O)=O)=O)[C@@H](O)C6=CC=C(OC)C=C6)=O)CCC3)=O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 15 | 2676-15 | KZO11_19515 | M10 | 2676-14;Leucine from: 2676-14 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(N[C@@H]([C@H](C2=CC=CC=C2)O)C(N3[C@H](C(N[C@H](C(N[C@H](CC4=CNC5=C4C=CC=C5)C(NCC(N[C@H](C(O)=O)CC(C)C)=O)=O)=O)[C@@H](O)C6=CC=C(OC)C=C6)=O)CCC3)=O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 16 | 2676-16 | KZO11_19515 | M11 | 2676-15;β-OH-Leucine from: 2676-15 | C/C=C\C1=C(C([R])CC(N[C@@H]([C@@H](C)O)C(N[C@@H](C)C(N[C@@H]([C@H](C)C(O)=O)C(NCC(N[C@@H]([C@H](C2=CC=CC=C2)O)C(N3[C@H](C(N[C@H](C(N[C@H](CC4=CNC5=C4C=CC=C5)C(NCC(N[C@H](C(N[C@H](C(O)=O)CC(C)C)=O)CC(C)C)=O)=O)=O)[C@@H](O)C6=CC=C(OC)C=C6)=O)CCC3)=O)=O)=O)=O)=O)=O)C=CC=C1 | — |
| 17 | 2676-17 | KZO11_19515 | TE | 2676-16 from: 2676-16 | C/C=C\C1=C(C([R])CC(NC(C(NC(C(NC(C(C(O)=O)C)C2=O)=O)C)=O)C(C)OC(C(C(O)C(C)C)NC(C(CC(C)C)NC(C(NC(C(CC3=CNC4=C3C=CC=C4)NC(C(C(C5=CC=C(OC)C=C5)O)NC(C6N(C(C(C(O)C7=CC=CC=C7)NC(CN2)=O)=O)CCC6)=O)=O)=O)O)=O)=O)=O)=O)C=CC=C1 | — |
| 18 | 2676(1) | KZO11_19515 | TE | 2676-16 from: 2676-16 | C/C=C\C1=C(C(O)CC(NC(C(NC(C(NC(C(C(O)=O)C)C2=O)=O)C)=O)C(C)OC(C(C(O)C(C)C)NC(C(CC(C)C)NC(C(NC(C(CC3=CNC4=C3C=CC=C4)NC(C(C(C5=CC=C(OC)C=C5)O)NC(C6N(C(C(C(O)C7=CC=CC=C7)NC(CN2)=O)=O)CCC6)=O)=O)=O)O)=O)=O)=O)=O)C=CC=C1 | — |
| 19 | 2676(2) | KZO11_19515 | TE | 2676-16 from: 2676-16 | C/C=C\C1=C(CCC(NC(C(NC(C(NC(C(C(O)=O)C)C2=O)=O)C)=O)C(C)OC(C(C(O)C(C)C)NC(C(CC(C)C)NC(C(NC(C(CC3=CNC4=C3C=CC=C4)NC(C(C(C5=CC=C(OC)C=C5)O)NC(C6N(C(C(C(O)C7=CC=CC=C7)NC(CN2)=O)=O)CCC6)=O)=O)=O)O)=O)=O)=O)=O)C=CC=C1 | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture