← Back to Repository
BGC0002581NRPS
Bosamycin A;Bosamycin B;Bosamycin C;Bosamycin D;Bosamycin E;Bosamycin F
- Producing organism
- Streptomyces sp
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- NRPS (Type I)
- Total steps
- 21
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
Gene Cluster Map9 genes · 37,067 bp
Biosynthetic (core)
Biosynthetic (additional)
Domains
Condensation (C)
Adenylation (A)
Peptidyl carrier (PCP)
Acyl carrier (ACP)
COM N-term
Thioesterase (TE)
Epimerization (E)
TauD oxygenase
TIGR01720
Pathway Graphsteps arranged in biosynthetic order
21 steps · 20 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions21 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2581-1 | QKF54435.2 | M1 | Tyrosine | OC([C@@H](N)CC1=CC=C(O)C=C1)=O | — |
| 2 | 2581-2 | QKF54434.1 | — | 2581-1;(Carbamic acid/Imidodicarboxylic acid) from: 2581-1 | OC([C@@H](N[R1])CC1=CC=C(O)C=C1)=O | — |
| 3 | 2581-3 | QKF54435.2 | M2 | 2581-2;Tyrosine from: 2581-2 | OC([C@H](CC1=CC=C(O)C=C1)NC([C@@H](N[R1])CC2=CC=C(O)C=C2)=O)=O | — |
| 4 | 2581-4 | QKF54436.1 | M3 | 2581-3;Leucine from: 2581-3 | OC([C@@H](CC(C)C)NC([C@H](CC1=CC=C(O)C=C1)NC([C@@H](N[R1])CC2=CC=C(O)C=C2)=O)=O)=O | — |
| 5 | 2581-5 | QKF54436.1 | M4 | 2581-4;Aspartic acid from: 2581-4 | OC([C@@H](CC(O)=O)NC([C@@H](CC(C)C)NC([C@H](CC1=CC=C(O)C=C1)NC([C@@H](N[R1])CC2=CC=C(O)C=C2)=O)=O)=O)=O | — |
| 6 | 2581-6 | QKF54437.1 | — | 2581-5 from: 2581-5 | OC([C@@H]([C@H](O)C(O)=O)NC([C@@H](CC(C)C)NC([C@H](CC1=CC=C(O)C=C1)NC([C@@H](N[R1])CC2=CC=C(O)C=C2)=O)=O)=O)=O | — |
| 7 | 2581-7 | QKF54436.1 | M5 | 2581-6;Serine from: 2581-6 | OC([C@@H](CO)NC([C@@H]([C@H](O)C(O)=O)NC([C@@H](CC(C)C)NC([C@H](CC1=CC=C(O)C=C1)NC([C@@H](N[R1])CC2=CC=C(O)C=C2)=O)=O)=O)=O)=O | — |
| 8 | 2581-8 | QKF54440.2 | — | Tyrosine | OC([C@H](CC1=CC=C(O)C=C1)N)=O | — |
| 9 | 2581-9 | QKF54440.2 | — | 2581-8 from: 2581-8 | OC([C@H](CC1=C(O)C=C(O)C=C1)N)=O | — |
| 10 | 2581-10 | QKF54441.1 | — | 2581-9 from: 2581-9 | OC([C@H](CC1=C(O)C=C(O)C=C1)N)=O | — |
| 11 | 2581-11 | QKF54442.2 | — | 2581-10 from: 2581-10 | OC([C@H](CC1=C(OC)C=C(O)C=C1)N)=O | — |
| 12 | 2581-12 | QKF54438.1 | M6 | 2581-7;2581-11 from: 2581-7, 2581-11 | OC([C@H](CC1=C(OC)C=C(O)C=C1)NC([C@@H](CO)NC([C@@H]([C@H](O)C(O)=O)NC([C@@H](CC(C)C)NC([C@H](CC2=CC=C(O)C=C2)NC([C@@H](N[R1])CC3=CC=C(O)C=C3)=O)=O)=O)=O)=O)=O | — |
| 13 | 2581-13 | QKF54438.1 | M7 | 2581-12;Leucine from: 2581-12 | OC([C@@H](CC(C)C)NC([C@H](CC1=C(OC)C=C(O)C=C1)NC([C@@H](CO)NC([C@@H]([C@H](O)C(O)=O)NC([C@@H](CC(C)C)NC([C@H](CC2=CC=C(O)C=C2)NC([C@@H](N[R1])CC3=CC=C(O)C=C3)=O)=O)=O)=O)=O)=O)=O | — |
| 14 | 2581-14 | QKF54438.1 | M8 | 2581-13;Glycine from: 2581-13 | O=C(CNC([C@@H](CC(C)C)NC([C@H](CC1=C(OC)C=C(O)C=C1)NC([C@@H](CO)NC([C@@H]([C@H](O)C(O)=O)NC([C@@H](CC(C)C)NC([C@H](CC2=CC=C(O)C=C2)NC([C@@H](N[R1])CC3=CC=C(O)C=C3)=O)=O)=O)=O)=O)=O)=O)O | — |
| 15 | 2581-15 | QKF54438.1 | TE | 2581-14 from: 2581-14 | OC1=CC=C(C[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(NCC(O)=O)=O)CC(C)C)=O)CC(C=CC(O)=C2)=C2OC)=O)CO)=O)[C@H](C(O)=O)O)=O)CC(C)C)=O)N)C=C1 | — |
| 16 | 2581-16 | QKF54438.1 | TE | 2581-14 from: 2581-14 | OC1=CC=C(C[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(NCC([R2])=O)=O)CC(C)C)=O)CC(C=CC(O)=C2)=C2OC)=O)CO)=O)[C@H](C(O)=O)O)=O)CC(C)C)=O)NC([C@H](CC3=CC=C(O)C=C3)N[R1])=O)C=C1 | — |
| 17 | 2581-17 | QKF54438.1 | TE | 2581-14 from: 2581-14 | OC1=CC=C(C[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(NCC(O)=O)=O)CC(C)C)=O)CC(C=CC(O)=C2)=C2OC)=O)CO)=O)[C@H](C(O)=O)O)=O)CC(C)C)=O)NC([C@H](CC3=CC=C(O)C=C3)NC(N)=O)=O)C=C1 | — |
| 18 | 2581-18 | QKF54438.1 | TE | 2581-14 from: 2581-14 | OC1=CC=C(C[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(NCC(O)=O)=O)CC(C)C)=O)CC(C=CC(O)=C2)=C2OC)=O)CO)=O)[C@H](C(O)=O)O)=O)CC(C)C)=O)NC([C@H](CC3=CC=C(O)C=C3)NC(NC(O)=O)=O)=O)C=C1 | — |
| 19 | 2581-19 | QKF54438.1 | TE | 2581-14 from: 2581-14 | OC1=CC=C(C[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(NCC(O)=O)=O)CC(C)C)=O)CC(C=CC(O)=C2)=C2OC)=O)CO)=O)[C@H](C(O)=O)O)=O)CC(C)C)=O)NC([C@H](CC3=CC=C(O)C=C3)NC(C)=O)=O)C=C1 | — |
| 20 | 2581-20 | QKF54438.1 | TE | 2581-14 from: 2581-14 | OC1=CC=C(C[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(NCC(OC)=O)=O)CC(C)C)=O)CC(C=CC(O)=C2)=C2OC)=O)CO)=O)[C@H](C(O)=O)O)=O)CC(C)C)=O)NC([C@H](CC3=CC=C(O)C=C3)NC(NC(O)=O)=O)=O)C=C1 | — |
| 21 | 2581-21 | QKF54438.1 | TE | 2581-14 from: 2581-14 | OC1=CC=C(C[C@H](C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](C(N[C@H](C(NCC(OC)=O)=O)CC(C)C)=O)CC(C=CC(O)=C2)=C2OC)=O)CO)=O)[C@H](C(O)=O)O)=O)CC(C)C)=O)NC([C@H](CC3=CC=C(O)C=C3)NC(C)=O)=O)C=C1 | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture