← Back to Repository
BGC0002377NRPS
WS9326B;WS9326A;WS9326G;WS9326F
- Producing organism
- Streptomyces sp. SNM55
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- NRPS (Type 1)
- Total steps
- 20
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
Gene Cluster Map40 genes · 58,067 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Other
Unknown
Domains
Ketosynthase (KS)
Ketoreductase (KR)
Condensation (C)
Adenylation (A)
Peptidyl carrier (PCP)
Acyl carrier (ACP)
COM N-term
Thioesterase (TE)
Epimerization (E)
Methyltransferase
TIGR01720
Pathway Graphsteps arranged in biosynthetic order
20 steps · 19 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions20 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2377-1 | start | — | OC(/C=C/C1=CC=CC=C1/C=C\CCC)=O | — | |
| 2 | 2377-2 | QBA57735.1 | M1 | 2377-1;(Threonine/Serine) from: 2377-1 | OC([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@H](O)[R])=O | — |
| 3 | 2377-3 | QBA57735.1 | M2 | 2377-2;(E)-2,3-didehy-drotyrosine from: 2377-2 | OC(C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@H](O)C)=O)C)CC2=CC=C(O)C=C2)=O | — |
| 4 | 2377-4 | QBA57736.1 | M3 | 2377-3;Leucine from: 2377-3 | OC([C@@H](NC(C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@H](O)C)=O)C)CC2=CC=C(O)C=C2)=O)CC(C)C)=O | — |
| 5 | 2377-5 | QBA57736.1 | M4 | 2377-4;Phenylalanine from: 2377-4 | O=C([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)C)=O)C)CC3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)O | — |
| 6 | 2377-6 | QBA57731.1,QBA57738.1,QBA57740.1,QBA57741.1,QBA57737.1 | M5,6,7 | 2377-5;Threonine;Asparagine from: 2377-5 | O=C(N)CC(NC([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)C)=O)C)CC3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)=O)C(O)=O | — |
| 7 | 2377-7 | QBA57737.1 | M7* | 2377-6 from: 2377-6 | O=C(N)CC(NC([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)C)=O)C)CC3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)=O)C(O)=O | {‘ModuleSkip’: ‘Skip'} |
| 8 | 2377-8 | QBA57737.1 | M8 | 2377-7;Serine from: 2377-7 | OC([C@@H](NC(C(NC([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)C)=O)C)CC3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)=O)CC(N)=O)=O)CO)=O | — |
| 9 | 2377(1) | QBA57737.1 | TE | 2377-8 from: 2377-8 | O=C([C@@H](N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@@H](C)OC2=O)=O)C)CC3=CC=C(O)C=C3)N[C@@H](CC(C)C)C(N[C@H](CC4=CC=CC=C4)C(N[C@H](C(NC(C(N[C@H]2CO)=O)CC(N)=O)=O)[C@@H](O)C)=O)=O | — |
| 10 | 2377-9 | QBA57735.1 | M2 | 2377-2;(E)-2,3-didehy-drotyrosine from: 2377-2 | OC(/C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@H](O)[R])=O)C)=C\C2=CC=C(O)C=C2)=O | — |
| 11 | 2377-10 | QBA57736.1 | M3 | 2377-9;Leucine from: 2377-9 | OC([C@@H](NC(/C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@H](O)[R])=O)C)=C\C2=CC=C(O)C=C2)=O)CC(C)C)=O | — |
| 12 | 2377-11 | QBA57736.1 | M4 | 2377-10;Phenylalanine from: 2377-10 | O=C([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(/C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)[R])=O)C)=C\C3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)O | — |
| 13 | 2377-12 | QBA57731.1,QBA57738.1,QBA57740.1,QBA57741.1,QBA57737.1 | M5,6,7 | 2377-11 from: 2377-11 | O=C(N)CC(NC([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(/C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)[R])=O)C)=C\C3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)=O)C(O)=O | — |
| 14 | 2377-13 | QBA57737.1 | M7* | 2377-12;Serine from: 2377-12 | O=C(N)CC(NC([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(/C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)[R])=O)C)=C\C3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)=O)C(O)=O | — |
| 15 | 2377-14 | QBA57737.1 | M8 | 2377-13;(E)-2,3-didehy-drotyrosine from: 2377-13 | OC([C@@H](NC(C(NC([C@@H](NC([C@@H](CC1=CC=CC=C1)NC([C@@H](NC(/C(N(C([C@@H](NC(/C=C/C2=CC=CC=C2/C=C\CCC)=O)[C@H](O)[R])=O)C)=C\C3=CC=C(O)C=C3)=O)CC(C)C)=O)=O)[C@@H](O)C)=O)CC(N)=O)=O)CO)=O | — |
| 16 | 2377-15 | ? | — | 2377-11/2377-12 from: 2377-11/2377-12 | O=C(/C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@@H]([R])O)=O)C)=C\C2=CC=C(O)C=C2)N[C@@H](CC(C)C)C(N[C@H](CC3=CC=CC=C3)C(N[C@H](C(NC(C(O)=O)CC(N)=O)=O)[C@@H](O)C)=O)=O | — |
| 17 | 2377(2) | ? | — | 2377-11/2377-12 from: 2377-11/2377-12 | O=C(/C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@@H](C)O)=O)C)=C\C2=CC=C(O)C=C2)N[C@@H](CC(C)C)C(N[C@H](CC3=CC=CC=C3)C(N[C@H](C(NC(C(O)=O)CC(N)=O)=O)[C@@H](O)C)=O)=O | — |
| 18 | 2377(3) | ? | — | 2377-11/2377-12 from: 2377-11/2377-12 | O=C(/C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)CO)=O)C)=C\C2=CC=C(O)C=C2)N[C@@H](CC(C)C)C(N[C@H](CC3=CC=CC=C3)C(N[C@H](C(NC(C(O)=O)CC(N)=O)=O)[C@@H](O)C)=O)=O | — |
| 19 | 2377-16 | QBA57737.1 | TE | 2377-14 from: 2377-14 | O=C(/C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@@H]([R])OC2=O)=O)C)=C\C3=CC=C(O)C=C3)N[C@@H](CC(C)C)C(N[C@H](CC4=CC=CC=C4)C(N[C@H](C(NC(C(N[C@H]2CO)=O)CC(N)=O)=O)[C@@H](O)C)=O)=O | — |
| 20 | 2377(4) | QBA57737.1 | TE | 2377-14 from: 2377-14 | O=C(/C(N(C([C@@H](NC(/C=C/C1=CC=CC=C1/C=C\CCC)=O)[C@@H](C)OC2=O)=O)C)=C\C3=CC=C(O)C=C3)N[C@@H](CC(C)C)C(N[C@H](CC4=CC=CC=C4)C(N[C@H](C(NC(C(N[C@H]2CO)=O)CC(N)=O)=O)[C@@H](O)C)=O)=O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture