← Back to Repository
BGC0002357PKS
neomediomycin B
- Producing organism
- Streptomyces sp. RK95-74
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS (Unknown);other (other)
- Total steps
- 32
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
neomediomycin B
Gene Cluster Map28 genes · 183,340 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Dehydratase (DH)
Enoylreductase (ER)
Ketoreductase (KR)
Acyl carrier protein (ACP)
Acyl carrier (ACP)
Adenylation (A)
Thioesterase (TE)
Docking N-term
Docking C-term
Dehydratase (DHt)
Pathway Graphsteps arranged in biosynthetic order
32 steps · 31 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions32 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2357-1 | start | — | γ-Aminobutyric acid | OC(CCCN)=O | — |
| 2 | 2357-2 | nmd1 | M1 | 2357-1;malonyl-CoA from: 2357-1 | OC(C[C@H](O)CCCN)=O | — |
| 3 | 2357-3 | nmd1 | M2 | 2357-2;malonyl-CoA from: 2357-2 | OC(/C=C/C[C@H](O)CCCN)=O | — |
| 4 | 2357-4 | nmd1 | M3 | 2357-3;malonyl-CoA from: 2357-3 | OC(C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 5 | 2357-5 | nmd1 | M4 | 2357-4;malonyl-CoA from: 2357-4 | OC(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 6 | 2357-6 | nmd1 | M5 | 2357-5;malonyl-CoA from: 2357-5 | OC(C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 7 | 2357-7 | nmd1 | M6 | 2357-6;malonyl-CoA from: 2357-6 | OC(/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 8 | 2357-8 | nmd1 | M7 | 2357-7;malonyl-CoA from: 2357-7 | OC(C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 9 | 2357-9 | nmd1 | M8 | 2357-8;malonyl-CoA from: 2357-8 | OC(C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 10 | 2357-10 | nmd2 | M9 | 2357-9;malonyl-CoA from: 2357-9 | OC(CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 11 | 2357-11 | nmd2 | M10 | 2357-10;malonyl-CoA from: 2357-10 | OC(C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 12 | 2357-12 | nmd3 | M11 | 2357-11;malonyl-CoA from: 2357-11 | OC(C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 13 | 2357-13 | nmd3 | M12 | 2357-12;malonyl-CoA from: 2357-12 | OC(/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 14 | 2357-14 | nmd3 | M13 | 2357-13;malonyl-CoA from: 2357-13 | OC(C[C@H](O)/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | — |
| 15 | 2357-15 | nmd3 | M14 | 2357-14;malonyl-CoA from: 2357-14 | OC(C[C@H](O)C[C@H](O)/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O | {'Inactive':['DH']} |
| 16 | 2357-16 | nmd4 | M15 | 2357-15;methylmalonyl-CoA from: 2357-15 | OC([C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O)=O | {'Inactive':['KR']} |
| 17 | 2357-17 | nmd5 | M16 | 2357-16;malonyl-CoA from: 2357-16 | OC(C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O)=O | — |
| 18 | 2357-18 | nmd5 | M17 | 2357-17;malonyl-CoA from: 2357-17 | OC(/C=C/C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O)=O | — |
| 19 | 2357-19 | nmd5 | M18 | 2357-18;malonyl-CoA from: 2357-18 | OC(/C=C/C=C/C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O)=O | — |
| 20 | 2357-20 | nmd6 | M19 | 2357-19;malonyl-CoA from: 2357-19 | OC(/C=C/C=C/C=C/C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@@H](O)C[C@@H](O)CCC[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@H](O)/C=C/C[C@H](O)CCCN)=O)=O | — |
| 21 | 2357-21 | nmd6 | M20 | 2357-20;malonyl-CoA from: 2357-20 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C(O)=O)=O | — |
| 22 | 2357-22 | nmd6 | M21 | 2357-21;malonyl-CoA from: 2357-21 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C(O)=O)=O | — |
| 23 | 2357-23 | nmd7 | M22 | 2357-22;methylmalonyl-CoA from: 2357-22 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)C(O)=O)=O | — |
| 24 | 2357-24 | nmd7 | M23 | 2357-23;methylmalonyl-CoA from: 2357-23 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)C(O)=O)=O | — |
| 25 | 2357-25 | nmd8 | M24 | 2357-24;malonyl-CoA from: 2357-24 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/C(O)=O)=O | — |
| 26 | 2357-26 | nmd8 | M25 | 2357-25;malonyl-CoA from: 2357-25 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CCC(O)=O)=O | — |
| 27 | 2357-27 | nmd8 | M26 | 2357-26;malonyl-CoA from: 2357-26 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C(O)=O)=O | — |
| 28 | 2357-28 | nmd9 | M27 | 2357-27;malonyl-CoA from: 2357-27 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C(O)=O)=O | — |
| 29 | 2357-29 | nmd9 | M28 | 2357-28;malonyl-CoA from: 2357-28 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C=C/C(O)=O)=O | — |
| 30 | 2357-30 | nmd9 | M29 | 2357-29;methylmalonyl-CoA from: 2357-29 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C=C/C=C(C)/C(O)=O)=O | — |
| 31 | 2357-31 | nmd9 | M30 | 2357-30;methylmalonyl-CoA from: 2357-30 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C=C/C=C(C)/C=C/C(O)=O)=O | — |
| 32 | 2357 | nmd9 | TE | 2357-31 from: 2357-31 | NCCC[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)CCC[C@H](O)C[C@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C=C/C=C(C)/C=C/C(O)=O)=O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture