← Back to Repository
BGC0002356PKS
mediomycin A
- Producing organism
- Streptomyces blastmyceticus
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS (Unknown);other (other)
- Total steps
- 29
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
mediomycin A
Gene Cluster Map25 genes · 161,523 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Dehydratase (DH)
Enoylreductase (ER)
Ketoreductase (KR)
Acyl carrier protein (ACP)
Acyl carrier (ACP)
Adenylation (A)
Thioesterase (TE)
Docking N-term
Docking C-term
Pathway Graphsteps arranged in biosynthetic order
29 steps · 28 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions29 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2356-1 | start | — | γ-Aminobutyric acid | OC(CCCN)=O | — |
| 2 | 2356-2 | med1 | M1 | 2356-1;malonyl-CoA from: 2356-1 | OC(C[C@H](O)CCCN)=O | — |
| 3 | 2356-3 | med1 | M2 | 2356-2;malonyl-CoA from: 2356-2 | OC(C[C@H](O)C[C@H](O)CCCN)=O | — |
| 4 | 2356-4 | med1 | M3 | 2356-3;malonyl-CoA from: 2356-3 | OC(/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 5 | 2356-5 | med1 | M4 | 2356-4;malonyl-CoA from: 2356-4 | OC(C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 6 | 2356-6 | med1 | M5 | 2356-5;malonyl-CoA from: 2356-5 | OC(C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 7 | 2356-7 | med2 | M6 | 2356-6;malonyl-CoA from: 2356-6 | OC(/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 8 | 2356-8 | med2 | M7 | 2356-7;malonyl-CoA from: 2356-7 | OC(C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 9 | 2356-9 | med3 | M8 | 2356-8;malonyl-CoA from: 2356-8 | OC(C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | {'Inactive':['DH']} |
| 10 | 2356-10 | med3 | M9 | 2356-9;malonyl-CoA from: 2356-9 | OC(C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 11 | 2356-11 | med3 | M10 | 2356-10;malonyl-CoA from: 2356-10 | OC(/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 12 | 2356-12 | med3 | M11 | 2356-11;malonyl-CoA from: 2356-11 | OC(C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | — |
| 13 | 2356-13 | med3 | M12 | 2356-12;malonyl-CoA from: 2356-12 | OC(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O | {'Inactive':['DH']} |
| 14 | 2356-14 | med4 | M13 | 2356-13;methylmalonyl-CoA from: 2356-13 | OC([C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O)=O | {'Inactive':['KR']} |
| 15 | 2356-15 | med5 | M14 | 2356-14;malonyl-CoA from: 2356-14 | OC(C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O)=O | — |
| 16 | 2356-16 | med5 | M15 | 2356-15;malonyl-CoA from: 2356-15 | OC(/C=C/C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O)=O | — |
| 17 | 2356-17 | med5 | M16 | 2356-16;malonyl-CoA from: 2356-16 | OC(/C=C/C=C/C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O)=O | — |
| 18 | 2356-18 | med6 | M17 | 2356-17;malonyl-CoA from: 2356-17 | OC(/C=C/C=C/C=C/C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O)=O | — |
| 19 | 2356-19 | med6 | M18 | 2356-18;malonyl-CoA from: 2356-18 | OC(/C=C/C=C/C=C/C=C/C[C@H](O)[C@@H](C)C(C[C@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)C[C@@H](O)/C=C/C[C@@H](O)C[C@H](O)/C=C/C[C@H](O)C[C@H](O)CCCN)=O)=O | — |
| 20 | 2356-20 | med6 | M19 | 2356-19;malonyl-CoA from: 2356-19 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C(O)=O)=O | — |
| 21 | 2356-21 | med6 | M20 | 2356-20;malonyl-CoA from: 2356-20 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/C(O)=O)=O | — |
| 22 | 2356-22 | med7 | M21 | 2356-21;methylmalonyl-CoA from: 2356-21 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)C(O)=O)=O | — |
| 23 | 2356-23 | med7 | M22 | 2356-22;methylmalonyl-CoA from: 2356-22 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)C(O)=O)=O | — |
| 24 | 2356-24 | med8 | M23 | 2356-23;malonyl-CoA from: 2356-23 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/C(O)=O)=O | — |
| 25 | 2356-25 | med8 | M24 | 2356-24;malonyl-CoA from: 2356-24 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CCC(O)=O)=O | — |
| 26 | 2356-26 | med8 | M25 | 2356-25;malonyl-CoA from: 2356-25 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C(O)=O)=O | — |
| 27 | 2356-27 | med9 | M26 | 2356-26;malonyl-CoA from: 2356-26 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C(O)=O)=O | — |
| 28 | 2356-28 | med9 | M27 | 2356-27;methylmalonyl-CoA from: 2356-27 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C=C(C)/C(O)=O)=O | — |
| 29 | 2356 | BAW35627.1, med9 | TE | 2356-28 from: 2356-28 | NCCC[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@H](O)C/C=C/[C@H](O)C[C@@H](O)C[C@@H](O)C/C=C/[C@@H](O)C[C@@H](O)CC([C@H](C)[C@@H](OS(=O)(O)=O)C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](O)[C@H](C)[C@@H](O)[C@@H](C)/C=C/CC/C=C/C=C/C=C(C)/C(O)=O)=O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture