← Back to Repository
BGC0002350Hybrid
bleomycin A2;bleomycin B2
- Producing organism
- Streptomyces mobaraensis NBRC 13819 = DSM 40847
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- NRPS (Type 1);PKS (Unknown);saccharide (None)
- Total steps
- 19
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
Gene Cluster Map41 genes · 90,958 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Other
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Dehydratase (DH)
Ketoreductase (KR)
Acyl carrier protein (ACP)
Acyl carrier (ACP)
Condensation (C)
Adenylation (A)
Peptidyl carrier (PCP)
Acyl carrier (ACP)
Thioesterase (TE)
Heterocyclization (Cy)
Methyltransferase
CoA-ligase (CAL)
TauD oxygenase
Pathway Graphsteps arranged in biosynthetic order
19 steps · 20 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions19 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2350-1 | J7W19_00430 | M1 | L-Serine | OC[C@]([H])(N)C(N)=O | — |
| 2 | 2350-2 | J7W19_00430 | M2 | 2350-1;L-Asparagine from: 2350-1 | O=C(N)C[C@](C(O)=O)([H])NC[C@]([H])(N)C(N)=O | — |
| 3 | 2350-3 | J7W19_00410 | M3 | 2350-2;L-Asparagine from: 2350-2 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 4 | 2350-4 | J7W19_00410 | M4 | 2350-3;L-Histidine from: 2350-3 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 5 | 2350-5 | J7W19_00415 | M5 | 2350-4;L-Alanine from: 2350-4 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(N[C@@]([H])(C)C(O)=O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 6 | 2350-6 | J7W19_00420 | M6 | 2350-5;Malonyl-CoA from: 2350-5 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(NC(C)([H])C([C@]([H])(C)C(O)=O)=O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 7 | 2350-7 | ? | — | 2350-6 from: 2350-6 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(O)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 8 | 2350-8 | J7W19_00425 | M7 | 2350-7;L-Threonine from: 2350-7 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(O)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 9 | 2350-9 | J7W19_00385 | M8 | 2350-8;beta-Alanine from: 2350-8 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC(O)=O)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 10 | 2350-10 | J7W19_00385 | M9 | 2350-9;L-Cysteine from: 2350-9 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC3=NC(C(O)=O)=CS3)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 11 | 2350-11 | J7W19_00385,J7W19_00380 | M10 | 2350-10;L-Cysteine from: 2350-10 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@](C(C2=CNC=N2)([H])[H])([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC3=NC(C4=NC(C(O)=O)=CS4)=CS3)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 12 | 2350-12 | ? | — | 2350-11 from: 2350-11 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@]([C@@](C2=CNC=N2)([H])O)([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC3=NC(C4=NC(C(O)=O)=CS4)=CS3)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 13 | 2350-13 | ? | — | 2350-12 from: 2350-12 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@]([C@@](C2=CNC=N2)([H])O)([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC3=NC(C4=NC(C(O)=O)=CS4)=CS3)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 14 | 2350-14 | ? | — | 2350-13;terminal amine from: 2350-13 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@]([C@@](C2=CNC=N2)([H])O)([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC3=NC(C4=NC(C(NCCC[S+](C)C)=O)=CS4)=CS3)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 15 | 2350-15 | ? | — | 2350-13;terminal amine from: 2350-13 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@]([C@@](C2=CNC=N2)([H])O)([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC3=NC(C4=NC(C(NCCCCNC(N)=N)=O)=CS4)=CS3)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 16 | 2350-16 | Start | — | L-Gulose | O[C@H]1[C@H](O)[C@H](CO)O[C@@H](O)[C@H]1O | — |
| 17 | 2350-17 | Start | — | 3-O-Carbamoyl-D-mannose | O[C@@H]1[C@@H](O)[C@@H](OC(N)=O)[C@H](O)[C@@H](CO)O1 | — |
| 18 | 2350(1) | ? | — | 2350-14;2350-16;2350-17 from: 2350-14, 2350-16, 2350-17 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@]([C@@](C2=CNC=N2)([H])C[C@H]3[C@@H](O[C@@H]4[C@@H](O)[C@@H](OC(N)=O)[C@H](O)[C@@H](CO)O4)[C@@H](O)[C@H](O)[C@H](CO)O3)([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC5=NC(C6=NC(C(NCCC[S+](C)C)=O)=CS6)=CS5)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
| 19 | 2350(2) | ? | — | 2350-15;2350-16;2350-17 from: 2350-15, 2350-16, 2350-17 | O=C(N)C[C@](C1=NC(N)=C(C)C(C(N[C@]([C@@](C2=CNC=N2)([H])C[C@H]3[C@@H](O[C@@H]4[C@@H](O)[C@@H](OC(N)=O)[C@H](O)[C@@H](CO)O4)[C@@H](O)[C@H](O)[C@H](CO)O3)([H])C(N[C@@](C)([H])[C@@]([C@]([H])(C)C(N[C@@](C(NCCC5=NC(C6=NC(C(NCCCCNC(N)=N)=O)=CS6)=CS5)=O)([H])[C@@](O)([H])C)=O)([H])O)=O)=O)=N1)([H])NC[C@]([H])(N)C(N)=O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture