← Back to Repository
BGC0002072PKS
linearmycin A;linearmycin B;linearmycin C
- Producing organism
- Streptomyces sp. Mg1
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS (Type 1)
- Total steps
- 37
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
Gene Cluster Map27 genes · 175,472 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Dehydratase (DH)
Enoylreductase (ER)
Ketoreductase (KR)
Acyl carrier protein (ACP)
Acyl carrier (ACP)
Adenylation (A)
Thioesterase (TE)
Docking N-term
Docking C-term
ACP synthase
Pathway Graphsteps arranged in biosynthetic order
37 steps · 36 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions37 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 2072-1 | start | — | aminobutanoic acid/aminovaleric acid | O=C(O)CCC[R] | — |
| 2 | 2072-2 | M444_04850 | M1 | 2072-1;malonyl-CoA from: 2072-1 | OC(CC(O)=O)CCC[R] | — |
| 3 | 2072-3 | M444_04850 | M2 | 2072-2;malonyl-CoA from: 2072-2 | OC(CC(O)CC(O)=O)CCC[R] | — |
| 4 | 2072-4 | M444_04850 | M3 | 2072-3;malonyl-CoA from: 2072-3 | OC(CC(O)C/C=C/C(O)=O)CCC[R] | — |
| 5 | 2072-5 | M444_04850 | M4 | 2072-4;malonyl-CoA from: 2072-4 | OC(CC(O)C/C=C/C(O)CC(O)=O)CCC[R] | — |
| 6 | 2072-6 | M444_04850 | M5 | 2072-5;malonyl-CoA from: 2072-5 | OC(CC(O)C/C=C/C(O)C/C=C/C(O)=O)CCC[R] | — |
| 7 | 2072-7 | M444_04850 | M6 | 2072-6;malonyl-CoA from: 2072-6 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)=O)O)CCC[R] | — |
| 8 | 2072-8 | M444_04850 | M7 | 2072-7;malonyl-CoA from: 2072-7 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)=O)O)CCC[R] | — |
| 9 | 2072-9 | M444_04845 | M8 | 2072-8;malonyl-CoA from: 2072-8 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)=O)O)CCC[R] | {'Inactive':['DH']} |
| 10 | 2072-10 | M444_04845 | M9 | 2072-9;malonyl-CoA from: 2072-9 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)CC(O)=O)O)CCC[R] | — |
| 11 | 2072-11 | M444_04840 | M10 | 2072-10;malonyl-CoA from: 2072-10 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)=O)O)CCC[R] | — |
| 12 | 2072-12 | M444_04840 | M11 | 2072-11;malonyl-CoA from: 2072-11 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)=O)O)CCC[R] | — |
| 13 | 2072-13 | M444_04840 | M12 | 2072-12;malonyl-CoA from: 2072-12 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)=O)O)CCC[R] | — |
| 14 | 2072-14 | M444_04840 | M13 | 2072-13;malonyl-CoA from: 2072-13 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(O)=O)O)CCC[R] | — |
| 15 | 2072-15 | M444_04835 | M14 | 2072-14;methylmalonyl-CoA from: 2072-14 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)=O)=O)O)CCC[R] | {'Inactive':['KR']} |
| 16 | 2072-16 | M444_04830 | M15 | 2072-15;malonyl-CoA from: 2072-15 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)CC(O)=O)=O)O)CCC[R] | — |
| 17 | 2072-17 | M444_04830 | M16 | 2072-16;malonyl-CoA from: 2072-16 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 18 | 2072-18 | M444_04830 | M17 | 2072-17;malonyl-CoA from: 2072-17 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 19 | 2072-19 | M444_04825 | M18 | 2072-18;malonyl-CoA from: 2072-18 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 20 | 2072-20 | M444_04825 | M19 | 2072-19;malonyl-CoA from: 2072-19 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 21 | 2072-21 | M444_04825 | M20 | 2072-20;malonyl-CoA from: 2072-20 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 22 | 2072-22 | M444_04820 | M21 | 2072-21;methylmalonyl-CoA from: 2072-21 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)=O)=O)O)CCC[R] | — |
| 23 | 2072-23 | M444_04820 | M22 | 2072-22;methylmalonyl-CoA from: 2072-22 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)C(O)=O)=O)O)CCC[R] | — |
| 24 | 2072-24 | M444_04815 | M23 | 2072-23;malonyl-CoA from: 2072-23 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/C(O)=O)=O)O)CCC[R] | — |
| 25 | 2072-25 | M444_04815 | M24 | 2072-24;malonyl-CoA from: 2072-24 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CCC(O)=O)=O)O)CCC[R] | — |
| 26 | 2072-26 | M444_04815 | M25 | 2072-25;malonyl-CoA from: 2072-25 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C(O)=O)=O)O)CCC[R] | — |
| 27 | 2072-27 | M444_04815 | M26 | 2072-26;malonyl-CoA from: 2072-26 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 28 | 2072-28 | M444_04810 | M27/28 | 2072-27;malonyl-CoA from: 2072-27 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C(O)=O)=O)O)CCC[R] | {'ModuleSkip': 'Skip', ('M44… |
| 29 | 2072-29 | M444_04810 | M29 | 2072-28;methylmalonyl-CoA from: 2072-28 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C(C)/C(O)=O)=O)O)CCC[R] | — |
| 30 | 2072-30 | M444_04810 | TE | 2072-29 from: 2072-29 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C(C)/C(O)=O)=O)O)CCC[R] | — |
| 31 | 2072(1) | M444_04810 | TE | 2072-29 from: 2072-29 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C(C)/C(O)=O)=O)O)CCCN | — |
| 32 | 2072-30 | M444_04810 | M27 | 2072-27;malonyl-CoA from: 2072-27 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 33 | 2072-31 | M444_04810 | M28 | 2072-30;malonyl-CoA from: 2072-30 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C/C(O)=O)=O)O)CCC[R] | — |
| 34 | 2072-32 | M444_04810 | M29 | 2072-31;methylmalonyl-CoA from: 2072-31 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C/C=C(C)/C(O)=O)=O)O)CCC[R] | — |
| 35 | 2072-33 | M444_04810 | TE | 2072-32 from: 2072-32 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C/C=C(C)/C(O)=O)=O)O)CCC[R] | — |
| 36 | 2072(2) | M444_04810 | TE | 2072-32 from: 2072-32 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C/C=C(C)/C(O)=O)=O)O)CCCN | — |
| 37 | 2072(3) | M444_04810 | TE | 2072-32 from: 2072-32 | OC(CC(O)C/C=C/C(O)C/C=C/C(CC(O)CC(O)CC(O)C/C=C/C(O)CC(O)CC(O)CC(C(C)C(O)C/C=C/C=C/C=C/C=C/C=C/C(O)C(C)C(O)C(C)/C=C/CC/C=C/C=C/C=C/C=C/C=C(C)/C(O)=O)=O)O)CCCCN | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture