← Back to Repository
BGC0001709PKS
nystatin
- Producing organism
- Streptomyces noursei
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS (Unknown)
- Total steps
- 24
- DOI
- MIBiG entry
- —
Loading…
nystatin
C47H75NO17925.50 Da
Pathway Graphsteps arranged in biosynthetic order
24 steps · 23 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions24 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 1709-1 | nysA | Loading | Malonyl-CoA | OC(C)=O | — |
| 2 | 1709-2 | nysB | M1 | Methylmalonyl-CoA;1709-1 from: 1709-1 | C[C@H](O)[C@H](C)C(O)=O | — |
| 3 | 1709-3 | nysB | M2 | Methylmalonyl-CoA;1709-2 from: 1709-2 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)C(O)=O | — |
| 4 | 1709-4 | nysC | M3 | Malonyl-CoA;1709-3 from: 1709-3 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C(O)=O | — |
| 5 | 1709-5 | nysC | M4 | Malonyl-CoA;1709-4 from: 1709-4 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/C(O)=O | — |
| 6 | 1709-6 | nysC | M5 | Malonyl-CoA;1709-5 from: 1709-5 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CCC(O)=O | — |
| 7 | 1709-7 | nysC | M6 | Malonyl-CoA;1709-6 from: 1709-6 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C(O)=O | — |
| 8 | 1709-8 | nysC | M7 | Malonyl-CoA;1709-7 from: 1709-7 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C(O)=O | — |
| 9 | 1709-9 | nysC | M8 | Malonyl-CoA;1709-8 from: 1709-8 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C(O)=O | — |
| 10 | 1709-10 | nysI | M9 | Malonyl-CoA;1709-9 from: 1709-9 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/C(O)=O | — |
| 11 | 1709-11 | nysI | M10 | Malonyl-CoA;1709-10 from: 1709-10 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)CC(O)=O | — |
| 12 | 1709-12 | nysI | M11 | Methylmalonyl-CoA;1709-11 from: 1709-11 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)C(O)=O | — |
| 13 | 1709-13 | nysI | M12 | Malonyl-CoA;1709-12 from: 1709-12 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)[C@@H](O)CC(O)=O | — |
| 14 | 1709-14 | nysI | M13 | Malonyl-CoA;1709-13 from: 1709-13 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)[C@@H](O)CC(CC(O)=O)=O | {'Inactive':['KR']} |
| 15 | 1709-15 | nysI | M14 | Malonyl-CoA;1709-14 from: 1709-14 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)[C@@H](O)CC(C[C@H](O)CC(O)=O)=O | — |
| 16 | 1709-16 | nysJ | M15 | Malonyl-CoA;1709-15 from: 1709-15 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)[C@@H](O)CC(C[C@H](O)CCCC(O)=O)=O | — |
| 17 | 1709-17 | nysJ | M16 | Malonyl-CoA;1709-16 from: 1709-16 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)[C@@H](O)CC(C[C@H](O)CCC[C@H](O)CC(O)=O)=O | — |
| 18 | 1709-18 | nysJ | M17 | Malonyl-CoA;1709-17 from: 1709-17 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)[C@@H](O)CC(C[C@H](O)CCC[C@H](O)C[C@H](O)CC(O)=O)=O | {'Inactive':['DH']} |
| 19 | 1709-19 | nysK | M18 | Malonyl-CoA;1709-18 from: 1709-18 | C[C@H](O)[C@H](C)[C@H](O)[C@H](C)/C=C/C=C/CC/C=C/C=C/C=C/C=C/[C@H](O)C[C@@H](O)[C@@H](C)[C@@H](O)CC(C[C@H](O)CCC[C@H](O)C[C@H](O)C[C@H](O)CC(O)=O)=O | {'Inactive':['DH']} |
| 20 | 1709-20 | nysK | TE | 1709-19 from: 1709-19 | O[C@H](CC1[C@H](C)[C@@H](O)C[C@](C[C@@H](O)CCC[C@@H](O)C[C@@H](O)C[C@@H](O)CC(O[C@@H](C)[C@H](C)[C@@H]2O)=O)(O)O1)/C=C/C=C/C=C/C=C/CC/C=C/C=C/[C@@H]2C | — |
| 21 | 1709-21 | nysL,nysN | — | 1709-20 from: 1709-20 | O[C@H](CC1[C@H](C(O)=O)[C@@H](O)C[C@](C[C@@H](O)[C@H](O)CC[C@@H](O)C[C@@H](O)C[C@@H](O)CC(O[C@@H](C)[C@H](C)[C@@H]2O)=O)(O)O1)/C=C/C=C/C=C/C=C/CC/C=C/C=C/[C@@H]2C | — |
| 22 | 1709-22 | Start | — | L-Fructose-6-phosphate | O[C@@H]1[C@@](O)(CO)O[C@H](COP([O-])([O-])=O)[C@H]1O | — |
| 23 | 1709-23 | nysDII,nysDIII, ? | — | 1709-22 from: 1709-22 | O[C@@H]1[C@@H](O)[C@@H](N)[C@H](O)[C@H](C)O1 | — |
| 24 | 1709 | nysDI | — | 1709-21;1709-23 from: 1709-21, 1709-23 | O[C@@H](C[C@](C[C@@H](O)[C@H](O)CC[C@@H](O)C[C@@H](O)C[C@@H](O)CC(O[C@@H](C)[C@H](C)[C@@H]1O)=O)(O)O2)[C@@H](C(O)=O)C2C[C@@H](O[C@@H]3[C@@H](O)[C@@H](N)[C@H](O)[C@H](C)O3)/C=C/C=C/C=C/C=C/CC/C=C/C=C/[C@@H]1C | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture