← Back to Repository
BGC0001690PKS
Natamycin
- Producing organism
- Streptomyces gilvosporeus
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS (Unknown)
- Total steps
- 16
- DOI
- MIBiG entry
- —
Loading…
natamycin
C33H47NO13665.30 Da
Pathway Graphsteps arranged in biosynthetic order
16 steps · 15 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions16 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 1690-1 | AQT01384.1 | Loading | Acetyl-CoA | O=C(O)C | {'Inactive': ['KS']} |
| 2 | 1690-2 | AQT01382.1 | M1 | 1690-1;Malonyl-CoA from: 1690-1 | OC(CC(O)=O)C | — |
| 3 | 1690-3 | AQT01382.1 | M2 | 1690-2;Malonyl-CoA from: 1690-2 | OC(C/C=C/C(O)=O)C | — |
| 4 | 1690-4 | AQT01382.1 | M3 | 1690-3;Malonyl-CoA from: 1690-3 | OC(C/C=C/C=C/C(O)=O)C | — |
| 5 | 1690-5 | AQT01382.1 | M4 | 1690-4;Malonyl-CoA from: 1690-4 | OC(C/C=C/C=C/C=C/C(O)=O)C | — |
| 6 | 1690-6 | AQT01393.1 | M5 | 1690-5;Malonyl-CoA from: 1690-5 | OC(C/C=C/C=C/C=C/C=C/C(O)=O)C | — |
| 7 | 1690-7 | AQT01393.1 | M6 | 1690-6;Malonyl-CoA from: 1690-6 | OC(C/C=C/C=C/C=C/C=C/C(O)CC(O)=O)C | — |
| 8 | 1690-8 | AQT01393.1 | M7 | 1690-7;Methylmalonyl-CoA from: 1690-7 | OC(C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C(O)=O)C)C | — |
| 9 | 1690-9 | AQT01393.1 | M8 | 1690-8;Malonyl-CoA from: 1690-8 | OC(C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C(O)CC(O)=O)C)C | — |
| 10 | 1690-10 | AQT01393.1 | M9 | 1690-9;Malonyl-CoA from: 1690-9 | OC(C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C(O)CC(CC(O)=O)=O)C)C | {'Inactive': ['KR']} |
| 11 | 1690-11 | AQT01393.1 | M10 | 1690-10;Malonyl-CoA from: 1690-10 | OC(C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C(O)CC(CC(O)CC(O)=O)=O)C)C | — |
| 12 | 1690-12 | AQT01394.1 | M11 | 1690-11;Malonyl-CoA from: 1690-11 | OC(C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C(O)CC(CC(O)C/C=C/C(O)=O)=O)C)C | — |
| 13 | 1690-13 | AQT01395.1 | M12 | 1690-12;Malonyl-CoA from: 1690-12 | OC(C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C(O)CC(CC(O)C/C=C/C=C/C(O)=O)=O)C)C | — |
| 14 | 1690-14 | AQT01395.1 | TE | 1690-13 from: 1690-13 | OC(CC(O1)C1/C=C/C(OC(C)C/C=C/C=C/C=C/C=C/C(O)C2)=O)CC3(O)OC2C(C(O)=O)C(O)C3 | — |
| 15 | 1690-15 | Start | — | Mycosamine | OC1C(O)C(N)C(O)C(C)O1 | — |
| 16 | 1690 | AQT01396.1 | — | 1690-14;1690-15 from: 1690-14, 1690-15 | OC(CC(O1)C1/C=C/C(OC(C)C/C=C/C=C/C=C/C=C/C(OC2C(O)C(N)C(O)C(C)O2)C3)=O)CC4(O)OC3C(C(O)=O)C(O)C4 | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture