← Back to Repository
BGC0001670PKS
Monensin
- Producing organism
- Streptomyces virginiae
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS (Unknown)
- Total steps
- 16
- DOI
- MIBiG entry
- —
Loading…
monensin
C36H62O11670.43 Da
Pathway Graphsteps arranged in biosynthetic order
16 steps · 15 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions16 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 1670-1 | monAI | Loading | Malonyl-CoA | O=C(O)C | — |
| 2 | 1670-2 | monAI | M1 | 1670-1;Methylmalonyl-CoA from: 1670-1 | O=C([C@H](C)C(O)=O)C | — |
| 3 | 1670-3 | monAII | M2 | 1670-2;Methylmalonyl-CoA from: 1670-2 | O=C([C@H](C)C[C@H](C)C(O)=O)C | — |
| 4 | 1670-4 | monAIII | M3 | 1670-3;Malonyl-CoA from: 1670-3 | O=C([C@H](C)C[C@H](C)/C=C/C(O)=O)C | — |
| 5 | 1670-5 | monAIII | M4 | 1670-4;Methylmalonyl-CoA from: 1670-4 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)C(O)=O)C | — |
| 6 | 1670-6 | monAIV | M5 | 1670-5;Ethylmalonyl-CoA from: 1670-5 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/C(O)=O)C | — |
| 7 | 1670-7 | monAIV | M6 | 1670-6;Malonyl-CoA from: 1670-6 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/CCC(O)=O)C | — |
| 8 | 1670-8 | monAV | M7 | 1670-7;Methylmalonyl-CoA from: 1670-7 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/CC/C=C(C)/C(O)=O)C | — |
| 9 | 1670-9 | monAVI | M8 | 1670-8;Malonyl-CoA from: 1670-8 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/CC/C=C(C)/CCC(O)=O)C | — |
| 10 | 1670-10 | monAVII | M9 | 1670-9;Malonyl-CoA from: 1670-9 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/CC/C=C(C)/CCC(CC(O)=O)=O)C | — |
| 11 | 1670-11 | monAVII | M10 | 1670-10;Methylmalonyl-CoA from: 1670-10 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/CC/C=C(C)/CCC(C[C@H](O)[C@@H](C)C(O)=O)=O)C | — |
| 12 | 1670-12 | monAVIII | M11 | 1670-11;Methylmalonyl-CoA from: 1670-11 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/CC/C=C(C)/CCC(C[C@H](O)[C@@H](C)[C@H](O)[C@H](C(O)=O)C)=O)C | — |
| 13 | 1670-13 | monAVIII | M12 | 1670-12;Methylmalonyl-CoA from: 1670-12 | O=C([C@H](C)C[C@H](C)/C=C/C[C@H](C)/C=C(CC)/CC/C=C(C)/CCC(C[C@H](O)[C@@H](C)[C@H](O)[C@H]([C@@H](O)[C@@H](C(O)=O)C)C)=O)C | — |
| 14 | 1670-14 | monCI | — | 1670-13 from: 1670-13 | O=C([C@H](C)C[C@H](C)[C@H]1[C@@H](O1)C[C@H](C)[C@@H]2[C@](CC)(O2)CC[C@@H]3[C@](C)(O3)CCC(C[C@H](O)[C@@H](C)[C@H](O)[C@H]([C@@H](O)[C@@H](C(O)=O)C)C)=O)C | — |
| 15 | 1670-15 | monBI;monBII | — | 1670-14 from: 1670-14 | C[C@@H]([C@@H](O)[C@@H](C(O)=O)C)[C@H]1O[C@]2(O[C@@]([C@@H]3O[C@@]([C@@H]4O[C@@H]([C@H]5O[C@@](O)(C)[C@H](C)C[C@@H]5C)C[C@@H]4C)(CC)CC3)(C)CC2)C[C@H](O)[C@H]1C | — |
| 16 | 1670 | monD, monE, monCII | — | 1670-15 from: 1670-15 | C[C@@H]([C@@H](OC)[C@@H](C(O)=O)C)[C@H]1O[C@]2(O[C@@]([C@@H]3O[C@@]([C@@H]4O[C@@H]([C@H]5O[C@@](O)(CO)[C@H](C)C[C@@H]5C)C[C@@H]4C)(CC)CC3)(C)CC2)C[C@H](O)[C@H]1C | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture