← Back to Repository
BGC0001511PKS
Ansamitocin P-3
- Producing organism
- Actinosynnema pretiosum subsp. pretiosum
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Pseudonocardiales›Pseudonocardiaceae›Actinosynnema
- Biosynthetic class
- PKS (Unknown)
- Total steps
- 28
- DOI
- MIBiG entry
- —
Loading…
ansamitocin P-3
C32H43ClN2O9634.27 Da
Pathway Graphsteps arranged in biosynthetic order
28 steps · 25 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions28 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 1511-1 | Start | — | Kanosamine | OC[C@H]1O[C@H](O)[C@H](O)[C@@H](N)[C@@H]1O | — |
| 2 | 1511-2 | AQZ37109.1;AQZ37110.1 | — | 20-1 from: 20-1 | O[C@H]1[C@H](N)[C@@H](O)[C@@H](O)O[C@@H]1CO[R] | — |
| 3 | 1511-3 | ? | — | 20-2 from: 20-2 | OC1(CO)C(N)C(O)C(CO[R])C1 | — |
| 4 | 1511-4 | ? | — | 20-3 from: 20-3 | O[C@]([H])([C@@]([H])(CO[R])O)C=N | — |
| 5 | 1511-5 | Start | — | PEP | C=C(C(O)=O)O[R] | — |
| 6 | 1511-6 | ? | — | 20-4;20-5 from: 20-4, 20-5 | O[C@]([H])([C@@]([H])(CO[R])O)[C@@](N)([H])C([H])([H])C(C(O)=O)=O | — |
| 7 | 1511-7 | ? | — | 20-6 from: 20-6 | O=C1C[C@@](O)(C(O)=O)C[C@@H](N)[C@@H]1O | — |
| 8 | 1511-8 | AQZ37111.1 | — | 20-7 from: 20-7 | C/C(C(O)=O)=C\C([C@@H](O)CN)=O | — |
| 9 | 1511-9 | AQZ37112.1 | — | 20-8 from: 20-8 | OC(C1=CC(N)=CC(O)=C1)=O | — |
| 10 | 1511-10 | AQZ37113.1 | Loading | 20-9 from: 20-9 | O=C(O)C1=CC(N)=CC(O)=C1 | — |
| 11 | 1511-11 | AQZ37113.1 | M1 | 20-10;Methylmalonyl-CoA from: 20-10 | OC1=CC(CC(C)C(O)=O)=CC(N)=C1 | — |
| 12 | 1511-12 | AQZ37113.1 | M2 | 20-11;Malonyl-CoA from: 20-11 | OC1=CC(CC(C)/C=C/C(O)=O)=CC(N)=C1 | — |
| 13 | 1511-13 | Start | — | 1,3-P2-D-glycolate | [H]C(CO[R])(O)C(O[R])=O | — |
| 14 | 1511-14 | AQZ37103.1;AQZ37101.1 | — | 20-13 from: 20-13 | [H]C(CO)(O)C(O)=O | — |
| 15 | 1511-15 | AQZ37104.1 | — | 20-14 from: 20-14 | [H]C(CO)(OC)C(O)=O | — |
| 16 | 1511-16 | AQZ37100.1/AQZ37102.1 | — | 20-15 from: 20-15 | [H]C(C(O)=O)(OC)C(O)=O | — |
| 17 | 1511-17 | AQZ37114.1 | M3 | 20-12;20-16 from: 20-12, 20-16 | OC1=CC(C/C(C)=C/C=C/C(OC)C(O)=O)=CC(N)=C1 | — |
| 18 | 1511-18 | AQZ37114.1 | M4 | 20-17;Malonyl-CoA from: 20-17 | OC1=CC(C/C(C)=C/C=C/C(OC)C(CC(O)=O)=O)=CC(N)=C1 | — |
| 19 | 1511-19 | AQZ37094.1 | M5 | 20-18;Methylmalonyl-CoA from: 20-18 | OC1=CC(C/C(C)=C/C=C/C(OC)C(CC(O)C(C)C(O)=O)=O)=CC(N)=C1 | — |
| 20 | 1511-20 | AQZ37095.1 | M6 | 20-19;Methylmalonyl-CoA from: 20-19 | OC1=CC(C/C(C)=C/C=C/C(OC)C(CC(O)C(C)/C=C(C)/C(O)=O)=O)=CC(N)=C1 | — |
| 21 | 1511-21 | AQZ37095.1 | M7 | 20-20;Malonyl-CoA from: 20-20 | OC1=CC(C/C(C)=C/C=C/C(OC)C(CC(O)C(C)/C=C(C)/C(O)CC(O)=O)=O)=CC(N)=C1 | — |
| 22 | 1511-22 | AQZ37096.1 | — | 20-21 from: 20-21 | C/C(CC1=CC(NC(C[C@H](O)/C(C)=C/[C@@H]([C@H](C2)O)C)=O)=CC(O)=C1)=C\C=C\C(OC)C2=O | — |
| 23 | 1511-23 | AQZ37099.1 | — | 20-22 from: 20-22 | C/C(CC1=CC(NC(C[C@H](O)/C(C)=C/[C@@H]([C@H](C2)O)C)=O)=C(Cl)C(O)=C1)=C\C=C\C(OC)C2=O | — |
| 24 | 1511-24 | AQZ37092.1 | — | 20-23 from: 20-23 | C/C(CC1=CC(NC(C[C@H](O)/C(C)=C/[C@@H]([C@H](C2)O)C)=O)=C(Cl)C(OC)=C1)=C\C=C\C(OC)C2=O | — |
| 25 | 1511-25 | AQZ37108.1 | — | 20-24 from: 20-24 | C/C(CC1=CC(N2)=C(Cl)C(OC)=C1)=C\C=C\C(OC)[C@@](N3)(O)C[C@H](OC3=O)[C@@H](C)/C=C(C)/[C@@H](O)CC2=O | — |
| 26 | 1511-26 | AQZ37106.1 | — | 20-25 from: 20-25 | C/C(CC1=CC(N2)=C(Cl)C(OC)=C1)=C\C=C\C(OC)[C@@](N3)(O)C[C@H](OC3=O)[C@@H](C)/C=C(C)/[C@@H](OC(C(C)C)=O)CC2=O | — |
| 27 | 1511-27 | AQZ37098.1 | — | 20-26 from: 20-26 | C/C(CC1=CC(N2)=C(Cl)C(OC)=C1)=C\C=C\C(OC)[C@@](N3)(O)C[C@H](OC3=O)[C@@H](C)[C@@]4([H])O[C@@](C)4[C@@H](OC(C(C)C)=O)CC2=O | — |
| 28 | 1511 | AQZ37097.1 | — | 20-27 from: 20-27 | C/C(CC1=CC(N2C)=C(Cl)C(OC)=C1)=C\C=C\C(OC)[C@@](N3)(O)C[C@H](OC3=O)[C@@H](C)[C@@]4([H])O[C@@](C)4[C@@H](OC(C(C)C)=O)CC2=O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture