← Back to Repository
BGC0001491PKS
67-121C
- Producing organism
- Couchioplanes caeruleus subsp. caeruleus
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Micromonosporales›Micromonosporaceae›Couchioplanes
- Biosynthetic class
- PKS (Unknown)
- Total steps
- 31
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
67-121C
C65H98N2O241290.65 Da
Gene Cluster Map24 genes · 125,822 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Other
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Dehydratase (DH)
Enoylreductase (ER)
Ketoreductase (KR)
Acyl carrier protein (ACP)
Acyl carrier (ACP)
Adenylation (A)
Thioesterase (TE)
Docking N-term
Docking C-term
Aminotransferase IV
Aminotransferase V
Pathway Graphsteps arranged in biosynthetic order
31 steps · 30 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions31 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 1491-1 | Start | — | Chorismate | OC(C1=C[C@@H](OC(C(O)=O)=C)[C@H](O)C=C1)=O | — |
| 2 | 1491-2 | BG844_00080 | — | 1491-1 from: 1491-1 | OC(C1=C[C@@H](OC(C(O)=O)=C)[C@H](N)C=C1)=O | — |
| 3 | 1491-3 | BG844_00010 | — | 1491-2 from: 1491-2 | OC(C1=CC(O)=C(N)C=C1)=O | — |
| 4 | 1491-4 | ? | — | 1491-3 from: 1491-3 | OC(C1=CC(O)=C(NC)C=C1)=O | — |
| 5 | 1491-5 | BG844_00075 | Loading | 1491-4 from: 1491-4 | OC(C1=CC=C(NC)C=C1)=O | — |
| 6 | 1491-6 | BG844_00075 | M1 | 1491-5;Malonyl-CoA from: 1491-5 | O=C(CC(O)=O)C1=CC=C(NC)C=C1 | — |
| 7 | 1491-7 | BG844_00060 | M2 | 1491-6;Malonyl-CoA from: 1491-6 | O=C(CC(O)CC(O)=O)C1=CC=C(NC)C=C1 | — |
| 8 | 1491-8 | BG844_00060 | M3 | 1491-7;Methylmalonyl-CoA from: 1491-7 | O=C(CC(O)CCC(C(O)=O)C)C1=CC=C(NC)C=C1 | — |
| 9 | 1491-9 | BG844_00060 | M4 | 1491-8;Methylmalonyl-CoA from: 1491-8 | O=C(CC(O)CCC(C(O)C(C(O)=O)C)C)C1=CC=C(NC)C=C1 | {'Inactive': ['DH']} |
| 10 | 1491-10 | BG844_00065 | M5 | 1491-9;Malonyl-CoA from: 1491-9 | O=C(O)/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 11 | 1491-11 | BG844_00065 | M6 | 1491-10;Malonyl-CoA from: 1491-10 | O=C(O)/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 12 | 1491-12 | BG844_00065 | M7 | 1491-11;Malonyl-CoA from: 1491-11 | O=C(O)/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 13 | 1491-13 | BG844_00065 | M8 | 1491-12;Malonyl-CoA from: 1491-12 | O=C(O)/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 14 | 1491-14 | BG844_00065 | M9 | 1491-13;Malonyl-CoA from: 1491-13 | O=C(O)/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 15 | 1491-15 | BG844_00065 | M10 | 1491-14;Malonyl-CoA from: 1491-14 | O=C(O)/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 16 | 1491-16 | BG844_00045 | M11 | 1491-15;Malonyl-CoA from: 1491-15 | O=C(O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 17 | 1491-17 | BG844_00045 | M12 | 1491-16;Malonyl-CoA from: 1491-16 | O=C(O)CC(O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 18 | 1491-18 | BG844_00045 | M13 | 1491-17;Methylmalonyl-CoA from: 1491-17 | OC(CC(O)C(C)C(O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 19 | 1491-19 | BG844_00045 | M14 | 1491-18;Malonyl-CoA from: 1491-18 | OC(CC(O)C(C)C(O)CC(O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 20 | 1491-20 | BG844_00045 | M15 | 1491-19;Malonyl-CoA from: 1491-19 | OC(CC(O)C(C)C(O)CC(CC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 21 | 1491-21 | BG844_00045 | M16 | 1491-20;Malonyl-CoA from: 1491-20 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 22 | 1491-22 | BG844_00050 | M17 | 1491-21;Malonyl-CoA from: 1491-21 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | {'Inactive': ['DH']} |
| 23 | 1491-23 | BG844_00050 | M18 | 1491-22;Malonyl-CoA from: 1491-22 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CC(O)CC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | {'Inactive': ['DH']} |
| 24 | 1491-24 | BG844_00055 | M19 | 1491-23;Malonyl-CoA from: 1491-23 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CC(O)CC(CC(O)=O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | {'Inactive': ['DH', 'KR']} |
| 25 | 1491-25 | BG844_00055 | M20 | 1491-24;Malonyl-CoA from: 1491-24 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CC(O)CC(CC(O)CC(O)=O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | — |
| 26 | 1491-26 | BG844_00055 | M21 | 1491-25;Malonyl-CoA from: 1491-25 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CC(O)CC(CC(O)CC(O)CC(O)=O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CCC(O)CC(C1=CC=C(NC)C=C1)=O | {'Inactive': ['DH']} |
| 27 | 1491-27 | BG844_00055 | TE | 1491-26 from: 1491-26 | CC(C(OC(CC(O)CC(O)CC(CC(O)CC(O)CC(O)C1)=O)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C)C(O)CC1=O)CCC(CC(C2=CC=C(C=C2)NC)=O)O | — |
| 28 | 1491-28 | Start | — | O[C@H]1[C@@H](O)[C@@H](N)[C@H](O)[C@@H](C)O1 | — | |
| 29 | 1491-29 | Start | — | O[C@H]1[C@@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O1 | — | |
| 30 | 1491-30 | ? | — | 1491-27;1491-28 from: 1491-27, 1491-28 | CC(C(OC(CC(O)CC(O)C1)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O[C@H]2[C@@H](O)[C@@H](N)[C@H](O)[C@@H](C)O2)CC(O3)C(C(O)=O)C(O)CC3(O)CC(O)CC(O)CC(O)CC1=O)CCC(CC(C4=CC=C(C=C4)NC)=O)O | — |
| 31 | 1491 | ? | — | 1491-29;1491-30 from: 1491-29, 1491-30 | CC(C(OC(CC(O)CC(O)C1)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O[C@H]2[C@@H](O)[C@@H](N)[C@H](O[C@H]3[C@@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O3)[C@@H](C)O2)CC(O4)C(C(O)=O)C(O)CC4(O)CC(O)CC(O)CC(O)CC1=O)CCC(CC(C5=CC=C(C=C5)NC)=O)O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture