← Back to Repository
BGC0001058Hybrid
Zorbamycin
- Producing organism
- Streptomyces pilosus
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- NRPS (Type I);PKS (Type I);saccharide (hybrid/tailoring)
- Total steps
- 23
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
zorbamycin
C55H85N19O21S21411.56 Da
Gene Cluster Map48 genes · 84,773 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Other
Unknown
Domains
Ketosynthase (KS)
Ketoreductase (KR)
Acyl carrier (ACP)
Condensation (C)
Adenylation (A)
Peptidyl carrier (PCP)
Acyl carrier (ACP)
Thioesterase (TE)
Heterocyclization (Cy)
Methyltransferase
CoA-ligase (CAL)
TauD oxygenase
NAD-binding
Pathway Graphsteps arranged in biosynthetic order
23 steps · 23 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions23 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 1058-1 | zbmVI | M5 | [NH2] | — | |
| 2 | 1058-2 | zbmVI | M4 | 1058-1;Serine from: 1058-1 | NC(C(N)O)=C | — |
| 3 | 1058-3 | zbmVI;zbmV | M3 | 1058-2;Asparagine from: 1058-2 | O=C(O)[C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N | — |
| 4 | 1058-4 | zbmX | M9 | 1058-3;Asparagine from: 1058-3 | O=C1N=C([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)NC(C(O)=O)C1 | — |
| 5 | 1058-5 | zbmX | M8 | 1058-4;Histidine from: 1058-4 | O=C1N=C([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)N[C@H](C(N[C@@](C(O)=O)([H])CC2=CNC=N2)=O)C1 | — |
| 6 | 1058-6 | ACG60746.1 | — | 1058-5 from: 1058-5 | NC1=CC(C(N[C@@](C(O)=O)([H])CC2=CNC=N2)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | — |
| 7 | 1058-7 | zbmIX | M7 | 1058-6;Homo-serine from: 1058-6 | NC1=CC(C(N[C@@](C(N[C@](CCO)([H])C(O)=O)=O)([H])CC2=CNC=N2)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | — |
| 8 | 1058-8 | zbmVIII | — | 1058-7;Methylmalonyl-CoA;AdoMet from: 1058-7 | NC1=CC(C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@@](C)([H])C(O)=O)=O)([H])CC2=CNC=N2)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | — |
| 9 | 1058-9 | zbmVIIb | — | Valine | O=C(O)[C@H](N)C(C)C | — |
| 10 | 1058-10 | zbmVIIc | — | 1058-9 from: 1058-9 | O=C(O)[C@H](N)C(O)(C)C | — |
| 11 | 1058-11 | zbmVIIa, zbmVIId?, ACG60755.1? | M6 | 1058-8;1058-10 from: 1058-8, 1058-10 | NC1=CC(C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@]([H])(C)C(N[C@](C(O)(C)C)([H])C(O)=O)=O)=O)([H])CC2=CNC=N2)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | — |
| 12 | 1058-12 | ACG60783.1 | — | 1058-11;AdoMet from: 1058-11 | NC1=C(C)C(C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@@](C)([H])C(N[C@](C(O)(C)C)([H])C(O)=O)=O)=O)([H])CC2=CNC=N2)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | — |
| 13 | 1058-13 | zbmIV | M2 | 1058-12;Alanine from: 1058-12 | NC1=C(C)C(C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@@](C)([H])C(N[C@](C(O)(C)C)([H])C(NCCC(O)=O)=O)=O)=O)([H])CC2=CNC=N2)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | — |
| 14 | 1058-14 | zbmIV | M1 | 1058-13;Cysteine from: 1058-13 | NC1=C(C)C(C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@@](C)([H])C(N[C@](C(O)(C)C)([H])C(NCCC(SC2)=NC2C(O)=O)=O)=O)=O)([H])CC3=CNC=N3)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | — |
| 15 | 1058-15 | zbmIV;zbmIII | Loading | 1058-14;Cysteine from: 1058-14 | NC1=C(C)C(C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@@](C)([H])C(N[C@](C(O)(C)C)([H])C(NCCC(SC2)=NC2C3=NC(C(O)=O)=CS3)=O)=O)=O)([H])CC4=CNC=N4)=O)=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=N1 | {'Inactive': ['A']} |
| 16 | 1058-16 | ACG60747.1?, ? | — | 1058-15 from: 1058-15 | O=C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@]([H])(C)C(N[C@](C(O)(C)C)([H])C(NCCC(SC1)=NC1C2=NC(C(O)=O)=CS2)=O)=O)=O)([H])[C@](O)([H])C3=CNC=N3)C4=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=NC(N)=C4C | — |
| 17 | 1058-17 | zbmII | — | 1058-16;Terminal amines from: 1058-16 | O=C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@]([H])(C)C(N[C@](C(O)(C)C)([H])C(NC([H])C([H])C(SC1)=NC1C2=NC(C(NCCC(N)=N)=O)=CS2)=O)=O)=O)([H])[C@](O)([H])C3=CNC=N3)C4=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=NC(N)=C4C | — |
| 18 | 1058-18 | Start | — | D-mannose-1-phosphate | OC[C@H]1O[C@H]([R])[C@@H](O)[C@@H](O)[C@@H]1O | — |
| 19 | 1058-19 | zbmC | — | 1058-18 from: 1058-18 | OC[C@H]1O[C@H]([R])[C@@H](O)[C@@H](O)[C@@H]1O | — |
| 20 | 1058-20 | zbmL | — | 1058-19 from: 1058-19 | O[C@H]([C@H](O)[C@@H]([R])O[C@@H]1C)C1=O | — |
| 21 | 1058-21 | zbmG | — | 1058-20 from: 1058-20 | O[C@H]1[C@H](O)[C@H](C)O[C@H]([R])[C@H]1O | — |
| 22 | 1058-22 | zbmE, zbmF | — | 1058-17;1058-19;1058-21 from: 1058-17, 1058-19, 1058-21 | O=C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@@](C)([H])C(N[C@](C(O)(C)C)([H])C(NC([H])C([H])C(SC1)=NC1C2=NC(C(NCCC(N)=N)=O)=CS2)=O)=O)=O)([H])[C@](O[C@H]3[C@@H](O[C@@H]4[C@@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O4)[C@@H](O)[C@H](O)[C@H](C)O3)([H])C5=CNC=N5)C6=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=NC(N)=C6C | — |
| 23 | 1058 | zbmD | — | 1058-22 from: 1058-22 | O=C(N[C@@](C(N[C@@](CCO)([H])[C@](O)([H])[C@@](C)([H])C(N[C@](C(O)(C)C)([H])C(NC([H])C([H])C(SC1)=NC1C2=NC(C(NCCC(N)=N)=O)=CS2)=O)=O)=O)([H])[C@](O[C@H]3[C@@H](O[C@@H]4[C@@H](O)[C@@H](OC(N)=O)[C@H](O)[C@@H](CO)O4)[C@@H](O)[C@H](O)[C@H](C)O3)([H])C5=CNC=N5)C6=NC([C@@](CC(N)=O)([H])NC[C@](C(N)=O)([H])N)=NC(N)=C6C | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture