← Back to Repository
BGC0000151PKS
Stambomycin A;Stambomycin B;Stambomycin C;Stambomycin D
- Producing organism
- Streptomyces ambofaciens ATCC 23877
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- PKS (Type I);Saccharide (hybrid/tailoring)
- Total steps
- 32
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
C74H135NO211373.95 Da
Gene Cluster Map25 genes · 146,000 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Dehydratase (DH)
Enoylreductase (ER)
Ketoreductase (KR)
Acyl carrier protein (ACP)
Acyl carrier (ACP)
Thioesterase (TE)
Docking N-term
Docking C-term
CoA-ligase (CAL)
NAD-binding
Pathway Graphsteps arranged in biosynthetic order
32 steps · 31 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions32 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 151-1 | SAMR0467 | Loading | Methylmalonyl-CoA | O=C(CC)O | — |
| 2 | 151-2 | SAMR0467 | M1 | 151-1;Malonyl-CoA from: 151-1 | CC/C=C/C(O)=O | — |
| 3 | 151-3 | SAMR0467 | M2 | 151-2;Malonyl-CoA from: 151-2 | CC/C=C/[C@H](O)CC(O)=O | — |
| 4 | 151-4 | SAMR0467 | M3 | 151-3;Malonyl-CoA from: 151-3 | CC/C=C/[C@H](O)C[C@H](O)CC(O)=O | — |
| 5 | 151-5 | SAMR0466 | M4 | 151-4;Malonyl-CoA from: 151-4 | CC/C=C/[C@H](O)C[C@H](O)CCCC(O)=O | — |
| 6 | 151-6 | SAMR0466 | M5 | 151-5;Methylmalonyl-CoA from: 151-5 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H](C(O)=O)C | — |
| 7 | 151-7 | SAMR0465 | M6 | 151-6;Malonyl-CoA from: 151-6 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC(O)=O)C | — |
| 8 | 151-8 | SAMR0465 | M7 | 151-7;Methylmalonyl-CoA from: 151-7 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H](C(O)=O)C)C | — |
| 9 | 151-9 | SAMR0465 | M8 | 151-8;Malonyl-CoA from: 151-8 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)CC(O)=O)C)C | — |
| 10 | 151-10 | SAMR0465 | M9 | 151-9;Malonyl-CoA from: 151-9 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)CC(O)=O)C)C | — |
| 11 | 151-11 | SAMR0465 | M10 | 151-10;Malonyl-CoA from: 151-10 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CC(O)=O)C)C | — |
| 12 | 151-12 | SAMR0477 | M11 | 151-11;Malonyl-CoA from: 151-11 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCCC(O)=O)C)C | — |
| 13 | 151-13 | SAMR0477 | M12 | 151-12; from: 151-12 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](C(O)=O)[R])C)C | — |
| 14 | 151-14 | SAMR0477 | M13 | 151-13;Methylmalonyl-CoA from: 151-13 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C(C(O)=O)\C)[R])C)C | — |
| 15 | 151-15 | SAMRCDS2 | M14 | 151-14;Malonyl-CoA from: 151-14 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)CC(O)=O)\C)[R])C)C | — |
| 16 | 151-16 | SAMR0476 | M15 | 151-15;Malonyl-CoA from: 151-15 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CC(O)=O)\C)[R])C)C | — |
| 17 | 151-17 | SAMR0476 | M16 | 151-16;Malonyl-CoA from: 151-16 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCCC(O)=O)\C)[R])C)C | — |
| 18 | 151-18 | SAMR0475 | M17 | 151-17;Methylmalonyl-CoA from: 151-17 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](C(O)=O)C)\C)[R])C)C | — |
| 19 | 151-19 | SAMR0475 | M18 | 151-18;Malonyl-CoA from: 151-18 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC(O)=O)C)\C)[R])C)C | — |
| 20 | 151-20 | SAMRCDS1 | M19 | 151-19;Malonyl-CoA from: 151-19 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)C/C=C/C(O)=O)C)\C)[R])C)C | — |
| 21 | 151-21 | SAMRCDS1 | M20 | 151-20;Methylmalonyl-CoA from: 151-20 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)C/C=C/C=C(C(O)=O)\C)C)\C)[R])C)C | — |
| 22 | 151-22 | SAMR0474 | M21 | 151-21;Methylmalonyl-CoA from: 151-21 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)C/C=C/C=C([C@H](O)[C@H](C(O)=O)C)\C)C)\C)[R])C)C | — |
| 23 | 151-23 | SAMR0474 | M22 | 151-22;Malonyl-CoA from: 151-22 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)C/C=C/C=C([C@H](O)[C@H]([C@H](O)CC(O)=O)C)\C)C)\C)[R])C)C | — |
| 24 | 151-24 | SAMR0474 | M23 | 151-23;Methylmalonyl-CoA from: 151-23 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)C/C=C/C=C([C@H](O)[C@H]([C@H](O)C[C@@H](O)[C@@H](C(O)=O)C)C)\C)C)\C)[R])C)C | — |
| 25 | 151-25 | SAMR0474 | M24 | 151-24;Malonyl-CoA from: 151-24 | CC/C=C/[C@H](O)C[C@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)CC[C@H]([C@@H](O)C[C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H](/C=C([C@H](O)C[C@@H](O)CCC[C@@H](O)[C@@H]([C@@H](O)C/C=C/C=C([C@H](O)[C@H]([C@H](O)C[C@@H](O)[C@@H](C(CC(O)=O)=O)C)C)\C)C)\C)[R])C)C | {'Inactive': ['KR']} |
| 26 | 151-26 | SAMR0474 | TE | 151-25 from: 151-25 | OC1CC(C(C(O)/C(C)=C/C=C/CC(C(C)C(CCCC(CC(/C(C)=C/C(C(C(O)CCC(CC2O)O)O)[R])O)O)O)O)C)OC(CC(OC(/C=C/C(CC(CCCC(C(C)C(O)CCC(C)C(O)C2)O)O)O)C)=O)(O)C1C | — |
| 27 | 151-27 | Start | — | NDP-mycaminose | [R][C@H]1[C@H](O)[C@@H](N(C)C)[C@H](O)[C@@H](C)O1 | — |
| 28 | 151-28 | SAMR0481 | — | 151-26;151-27 from: 151-26, 151-27 | C[C@H]1O[C@@H](OC2CC(C(C(O)/C(C)=C/C=C/CC(C(C)C(CCCC(CC(/C(C)=C/C(C(C(O)CCC(CC3O)O)O)[R])O)O)O)O)C)OC(CC(OC(/C=C/C(CC(CCCC(C(C)C(O)CCC(C)C(O)C3)O)O)O)C)=O)(O)C2C)[C@H](O)[C@@H](N(C)C)[C@@H]1O | — |
| 29 | 151(1) | SAMR0481 | — | 151-28 from: 151-28 | C[C@H]1O[C@@H](OC2CC(C(C(O)/C(C)=C/C=C/CC(C(C)C(CCCC(CC(/C(C)=C/C(C(C(O)CCC(CC3O)O)O)CCCC(CC)C)O)O)O)O)C)OC(CC(OC(/C=C/C(CC(CCCC(C(C)C(O)CCC(C)C(O)C3)O)O)O)C)=O)(O)C2C)[C@H](O)[C@@H](N(C)C)[C@@H]1O | — |
| 30 | 151(2) | SAMR0481 | — | 151-28 from: 151-28 | C[C@H]1O[C@@H](OC2CC(C(C(O)/C(C)=C/C=C/CC(C(C)C(CCCC(CC(/C(C)=C/C(C(C(O)CCC(CC3O)O)O)CCCCC(C)C)O)O)O)O)C)OC(CC(OC(/C=C/C(CC(CCCC(C(C)C(O)CCC(C)C(O)C3)O)O)O)C)=O)(O)C2C)[C@H](O)[C@@H](N(C)C)[C@@H]1O | — |
| 31 | 151(3) | SAMR0481 | — | 151-28 from: 151-28 | C[C@H]1O[C@@H](OC2CC(C(C(O)/C(C)=C/C=C/CC(C(C)C(CCCC(CC(/C(C)=C/C(C(C(O)CCC(CC3O)O)O)CCCC(C)C)O)O)O)O)C)OC(CC(OC(/C=C/C(CC(CCCC(C(C)C(O)CCC(C)C(O)C3)O)O)O)C)=O)(O)C2C)[C@H](O)[C@@H](N(C)C)[C@@H]1O | — |
| 32 | 151(4) | SAMR0481 | — | 151-28 from: 151-28 | C[C@H]1O[C@@H](OC2CC(C(C(O)/C(C)=C/C=C/CC(C(C)C(CCCC(CC(/C(C)=C/C(C(C(O)CCC(CC3O)O)O)CCCCCC)O)O)O)O)C)OC(CC(OC(/C=C/C(CC(CCCC(C(C)C(O)CCC(C)C(O)C3)O)O)O)C)=O)(O)C2C)[C@H](O)[C@@H](N(C)C)[C@@H]1O | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture