← Back to Repository
BGC0000034Hybrid
Candicidin
- Producing organism
- Streptomyces sp. FR-008
- Taxonomy
- Bacteria›Actinomycetota›Actinomycetes›Kitasatosporales›Streptomycetaceae›Streptomyces
- Biosynthetic class
- NRPS (Type I);PKS (Unknown)
- Total steps
- 30
- DOI
- MIBiG entry
- View on MIBiG ↗
Loading…
candicidin
C59H84N2O181108.57 Da
Gene Cluster Map21 genes · 138,203 bp
Biosynthetic (core)
Biosynthetic (additional)
Regulatory
Transport
Other
Unknown
Domains
Ketosynthase (KS)
Acyltransferase (AT)
Dehydratase (DH)
Enoylreductase (ER)
Ketoreductase (KR)
Acyl carrier protein (ACP)
Acyl carrier (ACP)
Adenylation (A)
Thioesterase (TE)
Docking N-term
Docking C-term
Aminotransferase IV
Aminotransferase V
Pathway Graphsteps arranged in biosynthetic order
30 steps · 29 edges
Starting stepIntermediateFinal product│ModuleLoadingTENo module│PKS stepNRPS stepTailoring/otherScroll to pan · Wheel to zoom
Biosynthetic Reactions30 steps
| Step | Product ID | Enzyme | Module | Substrate | Product SMILES | Notes |
|---|---|---|---|---|---|---|
| 1 | 34-1 | Start | — | Chorismate | OC(C1=C[C@@H](OC(C(O)=O)=C)[C@H](O)C=C1)=O | — |
| 2 | 34-2 | pabAB | — | 34-1 from: 34-1 | OC(C1=C[C@@H](OC(C(O)=O)=C)[C@H](N)C=C1)=O | — |
| 3 | 34-3 | pabC | — | 34-2 from: 34-2 | OC(C1=CC(O)=C(N)C=C1)=O | — |
| 4 | 34-4 | fscA | Loading | 34-3 from: 34-3 | OC(C1=CC=C(N)C=C1)=O | — |
| 5 | 34-5 | fscA | M1 | 34-4;Malonyl-CoA from: 34-4 | O=C(CC(O)=O)C1=CC=C(N)C=C1 | — |
| 6 | 34-6 | fscB | M2 | 34-5;Methylmalonyl-CoA from: 34-5 | O=C(CC(O)C(C(O)=O)C)C1=CC=C(N)C=C1 | — |
| 7 | 34-7 | fscB | M3 | 34-6;Methylmalonyl-CoA from: 34-6 | O=C(CC(O)C(CC(C(O)=O)C)C)C1=CC=C(N)C=C1 | — |
| 8 | 34-8 | fscB | M4 | 34-7;Methylmalonyl-CoA from: 34-7 | O=C(CC(O)C(CC(C(O)C(C(O)=O)C)C)C)C1=CC=C(N)C=C1 | {'Inactive': ['DH']} |
| 9 | 34-9 | fscC | M5 | 34-8;Malonyl-CoA from: 34-8 | O=C(O)/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 10 | 34-10 | fscC | M6 | 34-9;Malonyl-CoA from: 34-9 | O=C(O)/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 11 | 34-11 | fscC | M7 | 34-10;Malonyl-CoA from: 34-10 | O=C(O)/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 12 | 34-12 | fscC | M8 | 34-11;Malonyl-CoA from: 34-11 | O=C(O)/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 13 | 34-13 | fscC | M9 | 34-12;Malonyl-CoA from: 34-12 | O=C(O)/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 14 | 34-14 | fscC | M10 | 34-13;Malonyl-CoA from: 34-13 | O=C(O)/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 15 | 34-15 | fscD | M11 | 34-14;Malonyl-CoA from: 34-14 | O=C(O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 16 | 34-16 | fscD | M12 | 34-15;Malonyl-CoA from: 34-15 | O=C(O)CC(O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 17 | 34-17 | fscD | M13 | 34-16;Methylmalonyl-CoA from: 34-16 | OC(CC(O)C(C)C(O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 18 | 34-18 | fscD | M14 | 34-17;Malonyl-CoA from: 34-17 | OC(CC(O)C(C)C(O)CC(O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 19 | 34-19 | fscD | M15 | 34-18;Malonyl-CoA from: 34-18 | OC(CC(O)C(C)C(O)CC(CC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | {'Inactive': ['KR']} |
| 20 | 34-20 | fscD | M16 | 34-19;Malonyl-CoA from: 34-19 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 21 | 34-21 | fscE | M17 | 34-20;Malonyl-CoA from: 34-20 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | {'Inactive': ['DH', 'ER']} |
| 22 | 34-22 | fscE | M18 | 34-21;Malonyl-CoA from: 34-21 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CCCC(O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 23 | 34-23 | fscE | M19 | 34-22;Malonyl-CoA from: 34-22 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CCCC(CC(O)=O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | {'Inactive': ['KR']} |
| 24 | 34-24 | fscE | M20 | 34-23;Malonyl-CoA from: 34-23 | OC(CC(O)C(C)C(O)CC(CC(O)CC(O)CCCC(CCCC(O)=O)=O)=O)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(C)C(O)C(C)CC(C)C(O)CC(C1=CC=C(N)C=C1)=O | — |
| 25 | 34-25 | fscF | M21 | 34-24;Malonyl-CoA from: 34-24 | CC(C(OC(CC(CCCC(CCCC(O)CC(O)C1)=O)=O)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C)C(O)CC1=O)CC(C(CC(C2=CC=C(C=C2)N)=O)O)C | {'Inactive': ['DH', 'KR']} |
| 26 | 34-26 | fscF | TE | 34-25 from: 34-25 | CC(C(CC(CC(CCCC(CCCC(O)CC(O)C1)=O)=O)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O)CC(O)C(C)C(O)CC1=O)CC(C(CC(C2=CC=C(C=C2)N)=O)O)C | — |
| 27 | 34-27 | Start | — | Mycosamine | O[C@H]1[C@@H](O)[C@@H](N)[C@H](O)[C@@H](C)O1 | — |
| 28 | 34-28 | fscP, fscFE, fscMI | — | 34-26;34-27 from: 34-26, 34-27 | CC(C(OC(CC(CCCC(CCCC(O)CC(O)C1)=O)=O)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O[C@H]2[C@@H](O)[C@@H](N)[C@H](O)[C@@H](C)O2)CC(O)C(C(O)=O)C(O)CC1=O)CC(C(CC(C3=CC=C(C=C3)N)=O)O)C | — |
| 29 | 34-29 | fscO | — | 34-28 from: 34-28 | CC(C(OC(CC(CCCC(CC(O)CC(O)CC(O)C1)=O)=O)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O[C@H]2[C@@H](O)[C@@H](N)[C@H](O)[C@@H](C)O2)CC(O)C(C(O)=O)C(O)CC1=O)CC(C(CC(C3=CC=C(C=C3)N)=O)O)C | — |
| 30 | 34 | ? | — | 34-29 from: 34-29 | CC(C(OC(CC(CCC1)=O)=O)C(C)/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C(O[C@H]2[C@@H](O)[C@@H](N)[C@H](O)[C@@H](C)O2)CC(O3)C(C(O)=O)C(O)CC3(O)CC(O)CC(O)CC(O)CC1=O)CC(C(CC(C4=CC=C(C=C4)N)=O)O)C | — |
Click any row to view the chemical structure · Click a module badge (M1, TE…) to view domain architecture